Written By
Planning a Serengeti Safari? It’s important to know about the Serengeti National Park Fees. Serengeti National Park in Tanzania is a top destination for wildlife lovers, famous for the Great Migration. Here, millions of wildebeests, zebras, and gazelles travel across vast plains, alongside predators like lions and leopards.
The park, managed by the Tanzania National Park Authority, has set its entrance fees for the period from July 1, 2023, to June 30, 2024. Knowing these fees is key for visitors looking to join Tanzania Safari Tours to explore this incredible natural area, home to a wide range of animals and stunning landscapes.
Serengeti National Park, a must-visit destination for safari enthusiasts, has a structured fee system for 2023-2024. The fees vary based on the season, age, and nationality of visitors. These fees are crucial for the conservation efforts in the park, ensuring that guests can enjoy a pristine Serengeti Vacation.
Serengeti National Park Entry Fees | ||||
Season | Category | EA Citizen (KSHS) | Non-EA Citizen (US$) | Expatriates/Residents (US$) |
Peak Season (16th May – 14th March) | 16 years and above | 10,000 | 70 | 35 |
5-15 years | 2,000 | 20 | 10 | |
Below 5 years | Free | Free | Free | |
Low Season (15th March – 15th May) | 16 years and above | 10,000 | 60 | 30 |
5-15 years | 2,000 | 20 | 10 | |
Below 5 years | Free | Free | Free |
A Tanzania National Park Safari is incomplete without exploring the various activities offered. The Serengeti Park Fees for these activities cater to different age groups and interests, making our Tanzania Safari Packages diverse and inclusive.
Serengeti National Park Activity Fees | ||||
Activity | Category | EA Citizen (KSHS) | Non-EA Citizen (US$) | Expatriates/Residents (US$) |
Walking Safaris | Adults (Short walks) | 5,000 | 20 | 20 |
Children (12+ years, short walks) | 2,500 | 10 | 10 | |
Adults (Long walks) | 10,000 | 25 | 25 | |
Children (12+ years, long walks) | 5,000 | 15 | 15 | |
Night Game Drives | Adults | 10,000 | 50 | 50 |
Children (5-15 years) | 5,000 | 25 | 25 |
For a comprehensive Serengeti Safari, there are additional fees like guide/ranger fees and camping charges. These fees enhance the Serengeti Holiday Packages by providing essential services for a memorable experience.
Guide/Ranger and Camping Fees | ||||
Service | Category | EA Citizen (KSHS) | Non-EA Citizen (US$) | Expatriates/Residents (US$) |
Guide/Ranger Fees | Per Group Per Day | 5,000 | 20 | 20 |
Special Campsite | Adults | 10,000 | 60 | 60 |
Children | 5000 | 10 | 10 | |
Seasonal Campsite | Adults | 15000 | 60 | 60 |
Children | 7,500 | 10 | 10 |
This national park has specific fees for concessions and filming, catering to different visitor needs and enhancing the experience of a Tanzania Safari Serengeti.
Concession and Filming Fees for Serengeti National Park | ||||
Type | Category | EA Citizen (KSHS) | Non-EA Citizen (US$) | Expatriates/Residents (US$) |
Concession Fees | Adults | 30,000 | 40 | 40 |
Children | 10,000 | 10 | 10 | |
Filming Fees | Group (2-20 PAX) | 100,000 | 300 | 300 |
Visitors planning a Tanzania Safari Tour should be aware of the vehicle, fines, and landing fees in Serengeti. These fees are essential for maintaining the park’s infrastructure and safety standards.
Vehicle, Fines, and Landing Fees | |
Category | Fee (Tshs for EA, US$ for others) |
Vehicle Fees | Based on tare weight and registration |
Fines | For various offences like overspeeding |
Landing Fees | Based on aircraft capacity and type |
Serengeti National Park Fees are essential for the effective management and conservation of this iconic destination. The national park entry is included within our Serengeti Safari Package and provides a distinctive and remarkable safari experience.
On a Serengeti Safari or any Tanzania Safari, these fees are instrumental in maintaining the park’s stunning beauty and rich biodiversity, contributing significantly to preserving this magnificent ecosystem.